<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Heat 4 @ Lake Macquarie</title>
	<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/</link>
	<description>Windsurfing Club</description>
	<pubDate>Wed, 20 Aug 2008 15:29:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Sean O'Brien</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-144</link>
		<dc:creator>Sean O'Brien</dc:creator>
		<pubDate>Sun, 02 Dec 2007 07:22:40 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-144</guid>
		<description>Ok boys...

The GPS Action Replays are now up. Have a look at some of the wind shifts in races 6-10 (Sunday). 

No wonder we had so many different winners.. it was all over the place!</description>
		<content:encoded><![CDATA[<p>Ok boys&#8230;</p>
<p>The GPS Action Replays are now up. Have a look at some of the wind shifts in races 6-10 (Sunday). </p>
<p>No wonder we had so many different winners.. it was all over the place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Murray</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-142</link>
		<dc:creator>Rick Murray</dc:creator>
		<pubDate>Sat, 01 Dec 2007 21:20:40 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-142</guid>
		<description>It can mean alot of things such as 
WHY start on port or WHY not start on port.
WHY use 11.8 in 25 knts
WHY tack to early for the top mark
Etc.</description>
		<content:encoded><![CDATA[<p>It can mean alot of things such as<br />
WHY start on port or WHY not start on port.<br />
WHY use 11.8 in 25 knts<br />
WHY tack to early for the top mark<br />
Etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Brien</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-140</link>
		<dc:creator>Sean O'Brien</dc:creator>
		<pubDate>Sat, 01 Dec 2007 07:23:22 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-140</guid>
		<description>Is there any particular reason you have a question mark on the back of your sail Rick??

I thought Brett was the only one who put random stuff on his sails.</description>
		<content:encoded><![CDATA[<p>Is there any particular reason you have a question mark on the back of your sail Rick??</p>
<p>I thought Brett was the only one who put random stuff on his sails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Murray</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-139</link>
		<dc:creator>Rick Murray</dc:creator>
		<pubDate>Sat, 01 Dec 2007 04:30:42 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-139</guid>
		<description>Thanks Sean.
"TAKE NO PRISONERS"</description>
		<content:encoded><![CDATA[<p>Thanks Sean.<br />
&#8220;TAKE NO PRISONERS&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Brien</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-138</link>
		<dc:creator>Sean O'Brien</dc:creator>
		<pubDate>Sat, 01 Dec 2007 02:53:08 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-138</guid>
		<description>Rick,

Here's that photo in all its high-resolution glory.

http://www.storm-riders.com.au/SiteImages/events/IMG_7163.JPG

Waiting for Chris to finish uploading the rest of the photos then I will add them to the gallery ;)</description>
		<content:encoded><![CDATA[<p>Rick,</p>
<p>Here&#8217;s that photo in all its high-resolution glory.</p>
<p><a href="http://www.storm-riders.com.au/SiteImages/events/IMG_7163.JPG" rel="nofollow">http://www.storm-riders.com.au/SiteImages/events/IMG_7163.JPG</a></p>
<p>Waiting for Chris to finish uploading the rest of the photos then I will add them to the gallery ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett morris</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-136</link>
		<dc:creator>brett morris</dc:creator>
		<pubDate>Fri, 30 Nov 2007 18:12:07 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-136</guid>
		<description>Some of the best racing of the season.  I'm going to miss the Thai and Mas guys.  Great to see Sam Fawkes and Mike Nelson going to fast. (not that great actually).  Looking forward to the Slalom Nationals.  I hope we can all remember how to reach again?....Hey Rick, i have a great photo of you port tacking the fleet, i wish i had the Wayne Bowness port start on Saturday though.  One of the best...</description>
		<content:encoded><![CDATA[<p>Some of the best racing of the season.  I&#8217;m going to miss the Thai and Mas guys.  Great to see Sam Fawkes and Mike Nelson going to fast. (not that great actually).  Looking forward to the Slalom Nationals.  I hope we can all remember how to reach again?&#8230;.Hey Rick, i have a great photo of you port tacking the fleet, i wish i had the Wayne Bowness port start on Saturday though.  One of the best&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Brien</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-133</link>
		<dc:creator>Sean O'Brien</dc:creator>
		<pubDate>Fri, 30 Nov 2007 09:09:56 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-133</guid>
		<description>I was slowing down Rick. I got a 6th at one point on the weekend... and I couldn't even blame it on using a 9.8m like Brett :-/</description>
		<content:encoded><![CDATA[<p>I was slowing down Rick. I got a 6th at one point on the weekend&#8230; and I couldn&#8217;t even blame it on using a 9.8m like Brett :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Murray</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-129</link>
		<dc:creator>Rick Murray</dc:creator>
		<pubDate>Wed, 28 Nov 2007 13:09:53 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-129</guid>
		<description>Seane,
maybe you need to slow down a bit and then they might see you.</description>
		<content:encoded><![CDATA[<p>Seane,<br />
maybe you need to slow down a bit and then they might see you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Brien</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-128</link>
		<dc:creator>Sean O'Brien</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:44:47 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-128</guid>
		<description>Not to mention no photos of the cherub that plowed into me (missed skewering me with the spinnaker pole by about 12cm) ... jesus! 

Do those guys know anything about right-of-way, or maybe to not sail through other fleet's startlines??

Amateur hour.</description>
		<content:encoded><![CDATA[<p>Not to mention no photos of the cherub that plowed into me (missed skewering me with the spinnaker pole by about 12cm) &#8230; jesus! </p>
<p>Do those guys know anything about right-of-way, or maybe to not sail through other fleet&#8217;s startlines??</p>
<p>Amateur hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Murray</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-124</link>
		<dc:creator>Rick Murray</dc:creator>
		<pubDate>Tue, 27 Nov 2007 22:36:06 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-124</guid>
		<description>who is the funny looking sheila in the red and white hat?</description>
		<content:encoded><![CDATA[<p>who is the funny looking sheila in the red and white hat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Murray</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-123</link>
		<dc:creator>Rick Murray</dc:creator>
		<pubDate>Tue, 27 Nov 2007 22:35:12 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-123</guid>
		<description>I am a bit disappointed that there are no photos the BIG fish (Mr Sharky)</description>
		<content:encoded><![CDATA[<p>I am a bit disappointed that there are no photos the BIG fish (Mr Sharky)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Brien</title>
		<link>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-121</link>
		<dc:creator>Sean O'Brien</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:32:32 +0000</pubDate>
		<guid>http://www.storm-riders.com.au/2007/11/27/heat-4-lake-macquarie/#comment-121</guid>
		<description>oh yeah. I can't read. 

I'd like to extend a big thank-you to Mike and Sam Fawkes btw.. keeping Brett in 4th overall gives me a nice buffer for the overall pointscore...</description>
		<content:encoded><![CDATA[<p>oh yeah. I can&#8217;t read. </p>
<p>I&#8217;d like to extend a big thank-you to Mike and Sam Fawkes btw.. keeping Brett in 4th overall gives me a nice buffer for the overall pointscore&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
