Calendar
The 2009-10 Storm-Riders Racing Calendar. All events are organised by Storm-Riders windsurfing club unless otherwise noted. Get involved!
| DATE | EVENT | LOCATION |
|---|---|---|
| 03-04 Oct | Heat 1 - NSW Windsurfing Series | Jimmy's Beach, Hawks Nest |
| 24-25 Oct | Heat 2 - NSW Windsurfing Series | Huskisson, Jervis Bay |
| 07-08 Nov | Heat 3 - NSW Windsurfing Series | Valentine, Lake Macquarie |
| 28-29 Nov | Heat 4 - NSW Windsurfing Series | Ramsgate Beach, Sydney |
| 12-13 Dec | NSW Formula Championships | Ramsgate Beach, Sydney |
| 30-31 Jan | Heat 5 - NSW Windsurfing Series | Jimmy's Beach, Hawks Nest |
| 03-06 Feb* | Formula Oceanics & Nationals* | Jimmy's Beach, Hawks Nest* |
| 20-21 Feb | Heat 6 - NSW Windsurfing Series | Ramsgate Beach, Sydney |
| 06-07 Mar | Heat 7 - NSW Windsurfing Series | Huskisson, Jervis Bay |
| 20-21 Mar | Heat 8 - NSW Windsurfing Series | Jimmy's Beach, Hawks Nest |
*non Storm-Riders events



© 2010 Storm-Riders.com.au. All Rights Reserved.
Recent Comments