The 2008-09 Storm-Riders PRELIMINARY Racing Calendar. All events are organised by Storm-Riders windsurfing club. If you have any queries regarding the events please send an email to info@storm-riders.com.au.
| DATE | EVENT | LOCATION |
|---|---|---|
| 04-05 Oct | Heat 1 - NSW Windsurfing Series | Jimmy's Beach, Hawks Nest |
| 18-19 Oct | Heat 2 - NSW Windsurfing Series | Huskisson, Jervis Bay |
| 01-02 Nov | Heat 3 - NSW Windsurfing Series | Ramsgate Beach, Botany Bay |
| 05-08 Nov* | Slalom Nationals* | Sandy Point, VIC* |
| 29-30 Nov | Heat 4 - NSW Windsurfing Series | Huskisson, Jervis Bay |
| 13-14 Dec | NSW Formula Championships | Valentine, Lake Macquarie |
| 06-09 Jan* | Formula Oceanics & Nationals* | Ramsgate Beach, Botany Bay* |
| 31-01 Feb | Heat 5 - NSW Windsurfing Series | Jimmy's Beach, Hawks Nest |
| 14-15 Feb | Heat 6 - NSW Windsurfing Series | Valentine, Lake Macquarie |
| 28-01 Mar | Heat 7 - NSW Windsurfing Series | Ramsgate Beach, Botany Bay |
| 21-22 Mar | Heat 8 - NSW Windsurfing Series | Jimmy's Beach, Hawks Nest |
*non Storm-Riders events