Previous Winners

Here you will find the archives of Overall Previous Winners of the many NSW windsurfing racing displines as well as Australian and Oceanic Event Winners. If you think there have been any mistakes, or if you know the winner of any events which we have not got information of, please email the webmaster at seanobrien[at]aus120.com.
NSW Windsurfing Series
The NSW Windsurfing Series Champion is decided by the best combined score of all the events during one season (using the drops system where appropriate). Events are raced all throughout the NSW coastline.
| Season | Open | Master | G/Master | Ladies | Youth |
|---|---|---|---|---|---|
| 93-94 | Dennis Winstanley | - | - | - | - |
| 94-95 | Adam Quinn | - | - | - | - |
| 95-96 | Andrew Regan | - | - | - | - |
| 96-97 | Jamie Hamill | - | - | - | - |
| 97-98 | Andrew Regan | - | - | - | - |
| 98-99 | Andrew Regan | - | - | - | - |
| 99-00 | Mike Nelson | - | - | - | - |
| 00-01 | Rick Murray | - | - | - | - |
| 01-02 | Mike Nelson | Rick Murray | Bruce Healey | N / R | Sam Fawkes |
| 02-03 | Mike Nelson | Doug McLean | Rick Murray | N / R | Sean O'Brien |
| 03-04 | Mike Nelson | Brett Morris | Rick Murray | Allison Shreeve | Sean O'Brien |
| 04-05 | Sam Parker | Brett Morris | Rick Murray | Allison Shreeve | Sean O'Brien |
| 05-06 | Mike Nelson | Brett Morris | Rick Murray | Nerida Stores | Sam Fawkes |
| 06-07 | Sean O'Brien | Brett Morris | Rick Murray | Nerida Stores | Sam Fawkes |
| 07-08 | Sean O'Brien | Brett Morris | Rick Murray | Allison Shreeve | Mitch Stephenson |
| 08-09 | Sam Parker | Brett Morris | Rick Murray | Allison Shreeve | Ben Morrell |
NSW Course-Racing Championships
The winner of the NSW Course-Racing Championships is on a separate weekend event outside of the NSW Windsurfing Series. Over the years we have had the Open, Formula 42 and now Formula Windsurfing Divisions.
| Division | Year | Winner | Location | Foreign Winner |
|---|---|---|---|---|
| Open | 1987 | D. Chignol | - | - |
| 1988 | A.Brett | - | - | |
| 1989 | S.O'Connor | - | - | |
| 1990 | S.O'Connor | - | - | |
| 1991 | S.Audsley | - | - | |
| 1992 | Rick Murray | - | - | |
| 1993 | S.Audsley | - | - | |
| 1994 | Wayne Bowness | - | - | |
| Formula 42 | 1995 | C.Lawrence | - | - |
| 1996 | M.Jordan | - | - | |
| 1997 | Rick Murray | - | - | |
| 1998 | Mike Nelson | - | - | |
| 1999 | Nathan Clift | - | - | |
| 2000 | Nathan Clift | - | - | |
| FW | 2001 | Mike Nelson | - | - |
| 2002 | Sam Parker | Dolls Pt.-Sydney | - | |
| 2003 | Phil McGain | Belmont-L. Macquarie | - | |
| 2004 | Phil McGain | Belmont-L. Macquarie | - | |
| 2005 | Sam Parker | Dolls Pt.-Sydney | J. Vesterstrom (DEN) | |
| 2006 | Sam Parker | South West Rocks | J. Vesterstrom (DEN) | |
| 2007 | Sean O'Brien | Dolls Pt.-Sydney | - | |
| 2008 | Sam Parker | Valentine-L. Macquarie | - |
NSW Slalom Championships
The NSW State Slalom Champion was decided by tallying the overall scores of all the slalom events during the NSW Windsurfing Series, until being changed to the results of a specific NSW Windsurfing Series weekend event after 2004.
| Year | Winner | Ladies |
|---|---|---|
| 1988 | S.Glasson | Jessica Crisp |
| 1989 | Rick Murray | L.White |
| 1990 | A.Quinn | C.Crowe |
| 1991 | Byron Marsh | Natasha Sturges |
| 1992 | B.Marshall | Natasha Sturges |
| 1993 | D.Winstanley | Natasha Sturges |
| 1994 | D.Winstanleyl | S.Calvert |
| 1995 | Byron Marsh | S.Calvert |
| 1996 | Sam Parker | - |
| 1997 | Sam Parker | - |
| 1998 | M.Petersen | - |
| 1999 | Mike Nelson | - |
| 2000 | Sam Parker | - |
| 2001 | Mark Trollope | - |
| 2002 | ? | Fiona Trollope |
| 2003 | Steve Cox | Allison Shreeve |
| 2004 | Sean O'Brien | Allison Shreeve |
| 2005 | Sam Parker | Nerida Stores |
| 2006 | N / R | N / R |
Slalom Nationals
The Australian Slalom Championships are a one-off 3-5 day racing event. The event is usually moved to a different Australian location each year and features many International Sailors.
| Year | Winner | Youth | Location |
|---|---|---|---|
| 1997 | Robbie Raddis | - | - |
| 1998 | Robbie Raddis | - | Adelaide, SA |
| 1999 | Mike Nelson | - | South West Rocks, WA |
| 2000 | Mike Nelson | - | Melbourne, VIC |
| 2001 | - | - | - |
| 2002 | Robbie Raddis | Sean O'Brien | Jervis Bay, NSW |
| 2003 | Robbie Raddis | - | Jervis Bay, NSW |
| 2004 | Robbie Raddis | - | Fremantle, WA |
| 2005 | Jesper Orth | - | Fremantle, WA |
| 2006 | N / R | N / R | South West Rocks, NSW |
| 2007 | Jesper Orth | Mitch Stephenson | Fremantle, WA |
| 2008 | Mike Nelson | - | Sydney, NSW |
FW Nationals
The Australian Formula Windsurfing Championships have replaced the Open and Formula 42 racing class events and is a 4-5 day racing event hosted in all parts of Australia. In the past 5 years the event has been combined with the Oceanic FW Championships.
| Year | Winner | Location | Foreign Winner |
|---|---|---|---|
| 2001 | Sam Parker | Melbourne, VIC | - |
| 2002 | Mike Nelson | Melbourne, VIC | - |
| 2003 | Phil McGain | Hobart, TAS | - |
| 2004 | Steve Allen | Sydney, NSW | - |
| 2005 | Jesper Orth | Melbourne, VIC | Wojtek Brzozowski (POL-10) |
| 2006 | Sean O'Brien | Melbourne, VIC | - |
| 2007 | Sean O'Brien | Fremantle, WA | Jesper Vesterstrom (DEN-111) |
| 2008 | Steve Allen | Brisbane, QLD | - |
| 2009 | Sean O'Brien | Sydney, NSW | - |
FW Oceanics &
Sail Melbourne Regatta
The Sail-Melbourne Regatta was traditionally the host venue of the Oceanic FW Championships until being moved from 2006 onwards. Since then, the Oceanics have been combined with the Australian FW Championships in a single event. Only a sailor from Australia, New Zealand or surrounding Oceanic countries can win the Oceanic Title.
| Year | Winner | Youth | Foreign Winner | Location |
|---|---|---|---|---|
| 2001 | Sam Parker | - | - | Mel - VIC |
| 2002 | Mike Nelson | Sean O'Brien | - | Mel - VIC |
| 2003 | Phil McGain | - | - | Mel - VIC |
| 2004 | Steve Allen | Sean O'Brien | - | Mel - VIC |
| 2005 | Jesper Orth | - | Wojtek Brzozowski (POL) | Mel - VIC |
| 2006 | Sam Parker | N / R | Jesper Vesterstrom (DEN) | SW Rocks-NSW |
| 2007 | Sean O'Brien | Mitch Stephenson | Jesper Vesterstrom (DEN) | Fremantle-WA |
| 2008 | Steve Allen | Mitch Stephenson | - | Bris - QLD |
| 2009 | Sean O'Brien | Ben Morrell | - | Sydney - NSW |



© 2010 Storm-Riders.com.au. All Rights Reserved.
Recent Comments