<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm-Riders.com.au &#187; racing</title>
	<atom:link href="http://www.storm-riders.com.au/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storm-riders.com.au</link>
	<description>Windsurfing Club</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSW Windsurfing Series &#8211; Heat 3</title>
		<link>http://www.storm-riders.com.au/2009/news/nsw-windsurfing-series-heat-3/</link>
		<comments>http://www.storm-riders.com.au/2009/news/nsw-windsurfing-series-heat-3/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[lake macquarie]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.storm-riders.com.au/?p=520</guid>
		<description><![CDATA[Forty Racers, including a small fleet of BIC Techno293&#8217;s turned up for 2 days of great racing at Lake Macquarie. With 2 races on Saturday and 4 on Sunday in about 12-15 knot NE breezes, there was plenty of racing action to be had. Steve Floyd AUS-222 won the event with 3 bullets. Thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>Forty Racers, including a small fleet of BIC Techno293&#8217;s turned up for 2 days of great racing at Lake Macquarie. With 2 races on Saturday and 4 on Sunday in about 12-15 knot NE breezes, there was plenty of racing action to be had. Steve Floyd AUS-222 won the event with 3 bullets. Thanks to the organisers for such a great weekend&#8217;s racing &#8211; yet again and congratulations to the new racers who completed their 1st event&#8230;<span id="more-520"></span></p>
<p>Photos by <strong>Tam Hohnberg</strong>.<br />
<em>If anyone would like a larger copy of any of these photos, give Tam a shout on</em> <a href="mailto:t_hohnberg@yahoo.com.au">t_hohnber[at]yahoo.com.au</a></p>
<p>Got to the Photo Gallery here &#8211; <a href="http://www.storm-riders.com.au/results/photo-galleries/2009-10-photo-galleries/?album=6&#038;gallery=45">Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storm-riders.com.au/2009/news/nsw-windsurfing-series-heat-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Heat 8 &#8211; FINAL SEASON RESULTS</title>
		<link>http://www.storm-riders.com.au/2009/formula/heat-8-this-weekend-21-22mar09/</link>
		<comments>http://www.storm-riders.com.au/2009/formula/heat-8-this-weekend-21-22mar09/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 04:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[hawks nest]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.storm-riders.com.au/?p=341</guid>
		<description><![CDATA[The summer has come to a dramatic end with the last Heat of the Series last weekend at the beautiful Hawks Nest.
Everyone partied on at the Prize Giving on Saturday night held once again at the HN Surf Club. Sam Parker took home the overall season honours as well as the Masters&#8217; division. Check out [...]]]></description>
			<content:encoded><![CDATA[<p>The summer has come to a dramatic end with the last Heat of the Series last weekend at the beautiful Hawks Nest.</p>
<p>Everyone partied on at the Prize Giving on Saturday night held once again at the HN Surf Club. Sam Parker took home the overall season honours as well as the Masters&#8217; division. Check out all the results below with photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storm-riders.com.au/2009/formula/heat-8-this-weekend-21-22mar09/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Heat 5 @ Hawks Nest</title>
		<link>http://www.storm-riders.com.au/2009/formula/heat-5-at-hawks-nest/</link>
		<comments>http://www.storm-riders.com.au/2009/formula/heat-5-at-hawks-nest/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[hawks nest]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.storm-riders.com.au/?p=263</guid>
		<description><![CDATA[The first Heat in 2009 kicked off in beautiful Hawks Nest and provided the first slalom event for the season. In total, 16 individual heats were run over the two days with two super high-wind formula races strung in on Sunday morning. Sam Parker dominated the slalom, taking 12 bullets out of the 16 races to beat [...]]]></description>
			<content:encoded><![CDATA[<p>The first Heat in 2009 kicked off in beautiful Hawks Nest and provided the first slalom event for the season. In total, 16 individual heats were run over the two days with two super high-wind formula races strung in on Sunday morning. Sam Parker dominated the slalom, taking 12 bullets out of the 16 races to beat Mike Nelson and Sam Fawkes for the overall weekend score with Tristan Perez taking out the FE+ scores.</p>
<p>Results are below with some photos from Sean Dayhew and Adam Craven.</p>
<p>[ <a href="http://www.storm-riders.com.au/wp-content/uploads/2009/01/nsw-windsurfing-series-heat1-8.xls">Results</a> ] [ <a href="http://www.storm-riders.com.au/results/photo-galleries/2008-09-event-photo-galleries/?album=5&amp;gallery=41">Photos</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storm-riders.com.au/2009/formula/heat-5-at-hawks-nest/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>FW Nationals &#8211; Official Website</title>
		<link>http://www.storm-riders.com.au/2008/formula/formula-nationals-reminder/</link>
		<comments>http://www.storm-riders.com.au/2008/formula/formula-nationals-reminder/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 05:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[botany bay]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ramsgate beach]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[windy]]></category>

		<guid isPermaLink="false">http://www.storm-riders.com.au/2008/12/31/formula-nationals-reminder/</guid>
		<description><![CDATA[
If you haven&#8217;t already, head on over to the Official Event Website for the 2009 Oceanic &#38; Australian FW Championships at Ramsgate Beach, Sydney where you can find all the results, photos, and news from the event. www.FW-Australia.com
We now have an extra special Photo Gallery available here on Storm-Riders for the event with 239 new [...]]]></description>
			<content:encoded><![CDATA[<p><a title="formula-nats-poster-2009.jpg" href="http://www.storm-riders.com.au/wp-content/uploads/2008/12/formula-nats-poster-2009.jpg"></a></p>
<p>If you haven&#8217;t already, head on over to the Official Event Website for the 2009 Oceanic &amp; Australian FW Championships at Ramsgate Beach, Sydney where you can find all the results, photos, and news from the event. <a href="http://www.fw-australia.com/">www.FW-Australia.com</a></p>
<p>We now have an extra special Photo Gallery available here on Storm-Riders for the event with 239 new and unseen photos from the event (which aren&#8217;t available on the Official Event Website) all thanks to our trusty Tam Hohnberg behind the lens! [ <a href="http://www.storm-riders.com.au/results/photo-galleries/2008-09-event-photo-galleries/?album=5&amp;gallery=40">FW Nationals Super Gallery</a> ]</p>
<p><a href="http://www.fw-australia.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storm-riders.com.au/2008/formula/formula-nationals-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat 4 @ Jervis Bay</title>
		<link>http://www.storm-riders.com.au/2008/formula/heat-4-at-jervis-bay/</link>
		<comments>http://www.storm-riders.com.au/2008/formula/heat-4-at-jervis-bay/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[jervis bay]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.storm-riders.com.au/2008/11/24/nsw-windsurfing-series-heat-4-reminder/</guid>
		<description><![CDATA[EPIC &#8211; Is the word that best describes Jervis Bay in a NE.  Sam Parker AUS-3,  rebelled in the perfect conditions with a clean slate of 6 wins from 6 races in the 13-25knots NE sea-breezes.
In the FE+ division there were 3 different winners of races, but Tristan Perez AUS-093 was the most consistent taking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EPIC</strong> &#8211; Is the word that best describes Jervis Bay in a NE.  Sam Parker AUS-3,  rebelled in the perfect conditions with a clean slate of 6 wins from 6 races in the 13-25knots NE sea-breezes.</p>
<p>In the FE+ division there were 3 different winners of races, but Tristan Perez AUS-093 was the most consistent taking the overall victory.  Report and Photos to follow&#8230;.  </p>
<p>[ <a title="nsw-windsurfing-series-heat1-8-2.pdf" href="http://www.storm-riders.com.au/wp-content/uploads/2008/12/nsw-windsurfing-series-heat1-8-2.pdf">Results </a> ] [ <a href="http://www.storm-riders.com.au/results/photo-galleries/2008-09-event-photo-galleries/?album=5&amp;gallery=38">Photos</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storm-riders.com.au/2008/formula/heat-4-at-jervis-bay/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
